Erhvervsinvest I
Vintage: 2004
Size: EUR 37m
COMPANYy | ACTIVITY | ENTRY | EXIT |
---|---|---|---|
Vikima Seed | Manufacturer of vegetable seeds in Denmark | Aug 2004 | Apr 2009 |
Ellegaard | Manufacturing of substrate pot machines and substrate pots, paper and trays to the horticultural industry | May 2005 | Mar 2013 |
Roshield | Manufacturer of innovative and customized lightweight ballistic protection | Jul 2005 | Aug 2008 |
Krøger | Manufacturer of high quality caulking guns to the professional segment | Nov 2005 | Feb 2013 |
Elite Gaming | Operator of slot machines in Denmark | Mar 2006 | Dec 2012 |
Aalborg Træindustri af 1992 | Manufacturer of customized table tops | Feb 2007 | Jun 2011 |
Haslev Møbelsnedkeri | Manufacturer of high quality solid wood furniture | Jun 2007 | Feb 2013 |
Hurup Møbefabrik | Manufacturer and sale of upholstered furniture through own retail stores | Aug 2007 | Dec 2011 |
Go to Erhvervsinvest II, Erhvervsinvest III and Erhvervsinvest IV.