Erhvervsinvest II
Vintage: 2007
Size: EUR 98m
COMPANY | ACTIVITY | ENTRY | EXIT |
---|---|---|---|
Handler | Manufacturer of storage systems for warehouses | Dec 2007 | Mar 2011 |
Riegens | Manufacturer of energy efficient and Innovative lighting | Jan 2008 | Sep 2015 |
Mejerigaarden | Manufacturer of ice cream products | Apr 2008 | Oct 2015 |
Epoke | Manufacturer of salt spreaders and winter maintenance equipment | Aug 2010 | |
Tresu | Manufacturer of high quality flexo inline printing machines and ancillaries for all purpose | Sep 2010 | May 2017 |
Damolin | Manufacturer and supplier of powder and granulate products based on mineral and organic raw materials | Dec 2010 | Jan 2017 |
Design Eyewear Group International | Designs, develops and sells eyewear under its own brand | Aug 2012 |
Go to Erhvervsinvest I, Erhvervsinvest III and Erhvervsinvest IV.