Erhvervsinvest III
Vintage: 2013
Size: EUR 117m
COMPANY | ACTIVITY | ENTRY | EXIT |
---|---|---|---|
Scanbur | Produce, develope and distribute equipment and consumables to research units in universities | Jan 2014 | Mar 2020 |
Gertsen & Olufsen | Manufacture of vibration compensators and water threatment plants for maritime and offshore industry | Apr 2014 | Sep 2021 |
Amayse | Manufacturer of 3D signage for sporting events | Jan 2015 | Mar 2019 |
PCH Engineering | Developing, manufacturing and selling vibration monitors for rotating machinery including wind turbines | Mar 2015 | May 2021 |
Samsø Syltefabrik | Supplier of preserves and condiments to industry, catering and retail customers | Aug 2015 | |
European Freeze Dry | Supplier of freeze-dried products and services | Aug 2015 | |
Fletco | Producer of carpets and carpet tiles | Mar 2016 | |
Gaming | Develops and manufactures slot machines and online casino provider | Jun 2016 | |
Agrometer | Manufacturer of machines and equipment for handling and transporting liquids with special emphasis on slurry used in agriculture | Aug 2016 | |
Randers Reb | Manufactures high quality steel wire- and fiber rope to attractive niches, including fishing, playground, furniture, and industry | Aug 2017 |
Go to Erhvervsinvest I, Erhvervsinvest II and Erhvervsinvest IV.