Erhvervsinvest IV
Vintage: 2017
Size: EUR 196m
COMPANY | ACTIVITY | ENTRY | EXIT |
---|---|---|---|
Bogballe | Manufacturer of mounted centrifugal mineral fertilizer spreaders | Aug 2017 | |
GASA Group | Distributor of pot- and bedding plants | Dec 2017 | |
Robco Engineering | Sale and production of twisting machines, twisters and winders | Mar 2018 | |
DYKON | Production of high quality down and feather duvets and pillows | Apr 2018 | |
Arminox | Stainless reinforcement steel and stainless wall- and tile ties | Dec 2018 |
Go to Erhvervsinvest I, Erhvervsinvest II og Erhvervsinvest III.