Erhvervsinvest IV
Vintage: 2017
Size: EUR 196m
COMPANY | ACTIVITY | ENTRY | EXIT |
---|---|---|---|
Bogballe | Manufacturer of mounted centrifugal mineral fertilizer spreaders | Aug 2017 | |
GASA Group | Distributor of pot- and bedding plants | Dec 2017 | |
Robco Engineering | Sale and production of twisting machines, twisters and winders | Mar 2018 | |
DYKON | Production of high quality down and feather duvets and pillows | Apr 2018 | |
Arminox | Stainless reinforcement steel and stainless wall- and tile ties | Dec 2018 | |
Container Centralen | Pooling/rental business of returnable transport items for plants and flowers | Feb 2019 | Jan 2021 |
Container Centralen Inc. | Provider of pooling system of returnable transport items to the horticulture industry in North America | Jan 2021 | |
CC European Retail | Pooling/rental company, mainly focused on returnable transport items for the retail sector | Jan 2021 | May 2022 |
Delika Food Group | Manufacturer of meat products within e.g., cold cuts, sausages, and smoked products as well as a supplier of other food products | Dec 2021 |
Go to Erhvervsinvest I, Erhvervsinvest II and Erhvervsinvest III.